<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grandpa Richard Speaks &#187; Observation</title>
	<atom:link href="http://grandparichardspeaks.com/category/observation/feed/" rel="self" type="application/rss+xml" />
	<link>http://grandparichardspeaks.com</link>
	<description>Comments about news items and other events in the life of this grandfather</description>
	<lastBuildDate>Wed, 07 Jul 2010 09:26:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>City Caves</title>
		<link>http://grandparichardspeaks.com/observation/city-caves/</link>
		<comments>http://grandparichardspeaks.com/observation/city-caves/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 23:56:40 +0000</pubDate>
		<dc:creator>GrandpaRichard</dc:creator>
				<category><![CDATA[Observation]]></category>
		<category><![CDATA[caves]]></category>
		<category><![CDATA[spelunker]]></category>

		<guid isPermaLink="false">http://grandparichardspeaks.com/?p=1257</guid>
		<description><![CDATA[We have probably all heard of people who explore caves. Spelunker is the term that refers to a person who explores caves.
Well, there are people who explore man-made cave like structures inside cities. Underneath every major city exists many tunnels that are easily large enough for a person to walk through. These are not places [...]]]></description>
		<wfw:commentRss>http://grandparichardspeaks.com/observation/city-caves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy St. Patrick&#8217;s Day</title>
		<link>http://grandparichardspeaks.com/observation/happy-st-patricks-day/</link>
		<comments>http://grandparichardspeaks.com/observation/happy-st-patricks-day/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 11:02:08 +0000</pubDate>
		<dc:creator>GrandpaRichard</dc:creator>
				<category><![CDATA[Observation]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[st. patrick's day]]></category>

		<guid isPermaLink="false">http://grandparichardspeaks.com/?p=1220</guid>
		<description><![CDATA[Enjoy your green brew.
gr
]]></description>
		<wfw:commentRss>http://grandparichardspeaks.com/observation/happy-st-patricks-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lower Your Electricity Usage</title>
		<link>http://grandparichardspeaks.com/observation/lower-your-electricity-usage/</link>
		<comments>http://grandparichardspeaks.com/observation/lower-your-electricity-usage/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 11:48:03 +0000</pubDate>
		<dc:creator>GrandpaRichard</dc:creator>
				<category><![CDATA[Observation]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[hydro]]></category>
		<category><![CDATA[time-of-day billing]]></category>

		<guid isPermaLink="false">http://grandparichardspeaks.com/?p=1216</guid>
		<description><![CDATA[I am an environmentalist at heart. I am not perfect, but I try to do things the right way. A way that helps preserve our environment for future generations.
Due to my philosophy, I am encouraged by the new time-of-day billing system for electricity use. Use hydro at peak times, and pay more. Use it off-peak, [...]]]></description>
		<wfw:commentRss>http://grandparichardspeaks.com/observation/lower-your-electricity-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Big Is The Canadian Public Service?</title>
		<link>http://grandparichardspeaks.com/observation/how-big-is-the-canadian-public-service/</link>
		<comments>http://grandparichardspeaks.com/observation/how-big-is-the-canadian-public-service/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 12:27:35 +0000</pubDate>
		<dc:creator>GrandpaRichard</dc:creator>
				<category><![CDATA[Observation]]></category>
		<category><![CDATA[civil servants]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[public servants]]></category>

		<guid isPermaLink="false">http://grandparichardspeaks.com/?p=1195</guid>
		<description><![CDATA[There are, generally speaking, three layers of government here in Canada. Federal, Provincial, and Municipal. How many employees do they all have?
3,650,000
That number by itself does not say anything. How many Canadians are in the labour force?
16,900,000
That means that just a bit more than 1 in every 5 Canadians (21.6%) is a public servant.
Further &#8230; [...]]]></description>
		<wfw:commentRss>http://grandparichardspeaks.com/observation/how-big-is-the-canadian-public-service/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dominoes and More</title>
		<link>http://grandparichardspeaks.com/observation/dominoes-and-more/</link>
		<comments>http://grandparichardspeaks.com/observation/dominoes-and-more/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 02:25:26 +0000</pubDate>
		<dc:creator>GrandpaRichard</dc:creator>
				<category><![CDATA[Observation]]></category>
		<category><![CDATA[cog]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[music video]]></category>
		<category><![CDATA[ok go]]></category>
		<category><![CDATA[this too shall pass]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://grandparichardspeaks.com/?p=1159</guid>
		<description><![CDATA[I really enjoy watching videos like this (featuring the band OK Go), where they set up a very intricate &#8220;machine&#8221;. I am not sure how to describe it, so just watch. Lots of fun.
According to this page at Wikipedia, &#8220;The construction took over a month and a half during January and February 2010. The band [...]]]></description>
		<wfw:commentRss>http://grandparichardspeaks.com/observation/dominoes-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic Bag Fees</title>
		<link>http://grandparichardspeaks.com/observation/plastic-bag-fees/</link>
		<comments>http://grandparichardspeaks.com/observation/plastic-bag-fees/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 12:47:20 +0000</pubDate>
		<dc:creator>GrandpaRichard</dc:creator>
				<category><![CDATA[Observation]]></category>
		<category><![CDATA[plastic bags]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://grandparichardspeaks.com/?p=1063</guid>
		<description><![CDATA[What happens to the money collected from the new Toronto plastic bag fee?
Retailers in the city of Toronto have to collect 5 cents for every plastic bag their customers use. I thought it was a form of tax, used to help with environmental issues. I was very surprised to learn that the retailers get to [...]]]></description>
		<wfw:commentRss>http://grandparichardspeaks.com/observation/plastic-bag-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of Food</title>
		<link>http://grandparichardspeaks.com/observation/cost-of-food/</link>
		<comments>http://grandparichardspeaks.com/observation/cost-of-food/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 14:30:17 +0000</pubDate>
		<dc:creator>GrandpaRichard</dc:creator>
				<category><![CDATA[Observation]]></category>
		<category><![CDATA[cost of food]]></category>
		<category><![CDATA[farmland]]></category>
		<category><![CDATA[fertilizers]]></category>

		<guid isPermaLink="false">http://grandparichardspeaks.com/?p=1040</guid>
		<description><![CDATA[What is the true cost of getting food from farmland to kitchen tables?
In major cities of North America, it seems so easy. I have 2 major grocery stores 2 blocks from my home. I can easily walk to one of them in almost any kind of weather and buy whatever my palate desires. Better yet, [...]]]></description>
		<wfw:commentRss>http://grandparichardspeaks.com/observation/cost-of-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marshmallows and Campsites</title>
		<link>http://grandparichardspeaks.com/observation/marshmallows-and-campsites/</link>
		<comments>http://grandparichardspeaks.com/observation/marshmallows-and-campsites/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 12:00:00 +0000</pubDate>
		<dc:creator>GrandpaRichard</dc:creator>
				<category><![CDATA[Observation]]></category>
		<category><![CDATA[bonfire]]></category>
		<category><![CDATA[camping]]></category>
		<category><![CDATA[marshmallow]]></category>

		<guid isPermaLink="false">http://grandparichardspeaks.com/?p=1021</guid>
		<description><![CDATA[It is actually a bit cool for camping right now (I live in Canada, and there is snow on the ground as I type this) but I saw one of these in the store while I was Christmas shopping yesterday.
Yep. A battery operated marshmallow stick!
Even handles 3 marshmallows at once.
Just does not seem right to [...]]]></description>
		<wfw:commentRss>http://grandparichardspeaks.com/observation/marshmallows-and-campsites/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Is On Your Most Wished For List At Amazon?</title>
		<link>http://grandparichardspeaks.com/observation/what-is-on-your-most-wished-for-list-at-amazon/</link>
		<comments>http://grandparichardspeaks.com/observation/what-is-on-your-most-wished-for-list-at-amazon/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 16:42:31 +0000</pubDate>
		<dc:creator>GrandpaRichard</dc:creator>
				<category><![CDATA[Observation]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[most wished for list]]></category>

		<guid isPermaLink="false">http://grandparichardspeaks.com/?p=931</guid>
		<description><![CDATA[I was poking around at amazon.com today and came across the &#8220;Most Wished For List&#8220;. There are 33 categories, from automotive to electronics to watches and more.
One of the categories is Industrial.
Come again! 
People have a most wished for list in the Industrial Category?
Okay. So what is on the list?
When I looked (Sunday at noon) [...]]]></description>
		<wfw:commentRss>http://grandparichardspeaks.com/observation/what-is-on-your-most-wished-for-list-at-amazon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Toronto Area Auto Insurance Rates Going Up</title>
		<link>http://grandparichardspeaks.com/observation/toronto-area-auto-insurance-rates-going-up/</link>
		<comments>http://grandparichardspeaks.com/observation/toronto-area-auto-insurance-rates-going-up/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 11:16:25 +0000</pubDate>
		<dc:creator>GrandpaRichard</dc:creator>
				<category><![CDATA[Observation]]></category>
		<category><![CDATA[auto insurance]]></category>

		<guid isPermaLink="false">http://grandparichardspeaks.com/?p=890</guid>
		<description><![CDATA[As previously reported, Toronto area drivers tend to pay the highest rates in Ontario. It has now been reported that these insurance rates will be increasing by an average of 14%.
Why so high?
According to a Toronto Star interview of Leonard Sharman of Co-operators General Insurance Co., &#8220;The big cost driver in Ontario, and even more [...]]]></description>
		<wfw:commentRss>http://grandparichardspeaks.com/observation/toronto-area-auto-insurance-rates-going-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
